Skip to product information
1 of 13

Zodiacal Light - Athletic Outfit

Zodiacal Light - Athletic Outfit

Regular price $95.00 USD
Regular price Sale price $95.00 USD
Sale Sold out
Dance Hoodie Size
Dance Sweatpants Size

What are you getting?

The ultimate blend of style, comfort, and sustainability. This Athletic Outfit includes an Athletic Crop Hoodie and Athletic Sweatpants. Made from a premium blend of recycled polyester and spandex. The double layer hood with drawstring on the hoodie and elastic waistband on the sweatpants ensure a snug and adjustable fit. The sweatpants feature side insert pockets for convenience. 

What happens when you order?

Athletic Outfits are handmade on demand, so there's no wasted inventory. Care is taken with each order. We will also pay for shipping. Within 1–2 weeks of ordering, you will receive your FREE tracking number in the email you use at checkout.

Bottom line:

If you're willing to wait a few weeks, then you'll have a super fashion-forward matching outfit that you love to throw on.

 

Size Guide (in / cm)

Top — Length • Chest (flat-width) • Shoulder (flat-width) • Neck (flat-width) • Sleeve
XS — 17¼ / 43.2 • 22 / 55.9 • 21 / 53.3 • 8¾ / 20.3 • 21¼ / 53.3
S — 17⅝ / 43.2 • 23½ / 58.4 • 22 / 55.8 • 9 / 22.8 • 21¼ / 53.3
M — 18 / 45.7 • 25 / 63.5 • 23 / 58.4 • 9¼ / 22.8 • 21½ / 53.3
L — 19 / 48.2 • 27 / 68.6 • 24½ / 60.9 • 9½ / 22.8 • 21½ / 53.3
XL — 20 / 50.8 • 29 / 73.6 • 26 / 66.0 • 9¾ / 22.8 • 21¾ / 53.3
2XL — 21 / 53.3 • 31 / 78.7 • 27½ / 68.6 • 10 / 25.4 • 21¾ / 53.3
3XL — 22 / 55.9 • 33 / 83.8 • 29 / 73.6 • 10¼ / 25.4 • 21¾ / 53.3

Bottom — Waist (flat-width) • Hips (flat-width) • Inseam • Front Rise • Back Rise • Leg Opening • Total Length
XS — 13 / 33.0 • 20 / 50.8 • 29½ / 73.6 • 12¼ / 30.4 • 16¼ / 40.6 • 4¼ / 10.1 • 42 / 106.7
S — 14¼ / 35.5 • 21¼ / 53.3 • 29½ / 73.6 • 12⅝ / 30.5 • 16⅝ / 40.6 • 4⅝ / 10.1 • 42⅜ / 106.7
M — 15½ / 38.1 • 22½ / 55.8 • 30 / 76.2 • 13 / 33.0 • 17 / 43.2 • 5 / 12.7 • 43¼ / 109.2
L — 17 / 43.2 • 24½ / 60.9 • 30 / 76.2 • 13⅜ / 33.0 • 17⅜ / 43.1 • 5⅜ / 12.7 • 43⅝ / 109.2
XL — 18½ / 45.7 • 26½ / 66.0 • 30½ / 76.2 • 13¾ / 33.0 • 17¾ / 43.1 • 5¾ / 12.7 • 44½ / 111.7
2XL — 20 / 50.8 • 28½ / 71.1 • 30½ / 76.2 • 14⅛ / 35.5 • 18⅛ / 45.7 • 6⅛ / 15.2 • 44⅞ / 111.7
3XL — 21½ / 53.3 • 30½ / 76.2 • 31 / 78.7 • 14½ / 35.5 • 18½ / 45.7 • 6½ / 15.2 • 45¾ / 114.3

View full details